| 4.5 Sm Sherco |
![]() |
| Improved reliability and efficiency more mature, better finished and more effective. Several new components and a totally new look are the main characteristics of the new 4.5i and 5.1 Enduro and Supermotard models. The motorcycles are more mature, better finished and more effective. The changes and updates are the fruit of an aggressive racing campaign conducted by our racing department and our official factory riders. The teams competed in the Enduro World Championship as well as other prestigious races; the lessons learned in these competitions have been applied to the 4.5i and 5.1i Enduro and Supermotard models. These models have been completely renewed in order to achieve improved reliability, a greater dynamic efficiency and a totally new image. These objectives were achieved through the interaction of the riders and Sherco R & D department. The end result is a motorcycle with a stronger frame, higher quality components, totally new appearance, improved engine management and the ability to choose ignition operating curves. Another notable aspect of the new Sherco’s is that the original equipment components are of extremely high quality, similar to what is usually offered in the after market. This is usually not the case with most other brands, this choice of factory installed components guarantees the end user a more efficient and reliable machine from day one. |
Notable changes to the 4.5i sm model |
|
CHASSIS CHANGES |
MOTOR |
| New front and rear hubs | Increased horsepower |
| Black anodized Excel rims | Improved fuel consumption |
| More consistent braking thanks to new Teflon brake lines and a new rear master cylinder | Modified flywheel for improved operating characteristics |
| Black anodized triple clamps | Faster warm-up in cold conditions |
| Reinforced black painted frame | New starter anti return system |
| New top clamp that allows the handlebar location to be adjusted | Modified flywheel for improved operating characteristics |
| Reinforced rear suspension linkage with improved sealing | Ability to choose from two power curves (soft and fun) by means of a switch |
| New handlebar protection pad | New crankcase venting systems for improved water resistance and less contamination |
| New aluminum crankcase guard | New reduced maintenance battery |
| Reinforced footpeg mounting brackets | New clutch disks, stronger and more efficient |
| New lateral protectors of the chassis | Improved hot starting system |
| New muffler heat shield | More powerful and better protected electric system |
| New reinforced and more efficient chain guide | |
| Black anodized handlebars | |
| New gray and black color plastic | |
| New battery location with improved thermal protection | |
| New brush guards | |
| TECH. SPECS Sherco 4.5 4t sm | |
| Engine | 4 stroke SOHC, 4 valve Sherco proprietary technology 448,6 cc |
| Capacity | 448,6 cc |
| Bore x Stroke | 94,5 x 64 mm |
| Intake | Electronic fuel injection/digital engine management: Magneti Marelli |
| Cooling system | Closed water system with constant water circulation. |
| Start | Electric start system and additional forged aluminum kick-start lever |
| battery | 12 V / 7Ah |
| Exhaust | Stainless steel pipe with aluminium silencer |
| Transmission | 6 speed sequential gearbox. Gears in primary drive secondary drive with chain |
| Clutch | Hydraulic, multidisc in oil bath |
| Ignition | Ducati energia alternator 180 W |
| Chasis | Built from Chrome-Molybdenum forming a single structure |
| Petrol tank | Made in nylon. Capacity de 8,5 L |
| Brakes | Front: Brembo radial calliper, floating Ø320 mm / Rear: Disc Ø240 mm |
| Front suspension | Ø46 mm Paioli/Kayaba telescopic fork. Forward offset wheel axle and brake calliper. Travel 295 mm |
| Rear suspension | Progressive system with single Paioli absorber with aluminium structure and fully adjustable (four regulation types), linked to the centre of the chassis and pushed by the swing arm through an articulated rod system: Travel: 295 mm |
| Front wheel | REXFELGEN RACING 3,50x16,5" |
| Rear wheel | REXFELGEN RACING 5,50x17" |
| weight | 109 kg |
| Wheel base | 1.485 mm |
| Ground clearance | 325 mm |
| Seat height | 885 mm | Also available Sherco 4.5i 4T Supermotard Racing Version |
| Photo's |

